List of Hospitals in Kanyakumari District
GOVERNMENT HOSPITALS
Sl. No. | Name of the Hospital | No. of Doctors | Sanctioned Bed |
1. | Head Quarters Hospital, Padmanabhapuram | 21 | 108 |
2. | Kanyakumari | 5 | 51 |
3. | Kuzhithurai | 10 | 86 |
4. | Bhoothapandi | 7 | 41 |
5. | Colachel | 7 | 38 |
6. | Kulasekaram | 5 | 36 |
7. | Arumanai | 3 | 21 |
8. | Senam Vilai | 3 | - |
9. | Karungal | 3 | 12 |
PRIMARY HEALTH CENTRES
Sl. No. | Name of the Primary Health Centre. |
1. | Chenbhagaramanputhur |
2. | Arumanallur |
3. | Aralvoimozhi |
4. | Agasteeswaram |
5. | Kottaram |
6. | Azhagappapuram |
7. | Rajakkamangalam |
8. | Ganapathipuram |
9. | Singalayerpuri |
10 | Muttom |
11. | Naduvoorkarai |
12. | Vellichanthai |
13. | Kurunthencode |
14. | Killioor |
15. | Kurunthencode |
16. | Nattalam |
17. | Arudesam |
18. | Thoothoor |
19. | Thengapattanam |
20. | Munchirai |
21. | Edaicode |
22. | Pathukani |
23. | Melpuram |
24. | Kuttakuzhy |
25 | Kannanoor |
26. | Thiruvattar |
27. | Pechiparai |
28. | Kothanallur |
29. | Thiruvithancode |
30 | Palliyadi |
Total |
SIDDHA WING
Sl. No | Name of the Institution |
1 | District Siddha Hospital, Kottar (Ayurveda Medical College Campus) |
2. | Government Hospital, Padmanabhapuram |
3. | Government Hospital, Kuzhithurai |
4. | Government Hospital, Bhoothapandy |
5. | Government Hospital, Kanniyakumari |
6. | Government Hospital, Seynamvilai |
7. | Government Hospital, Arumanai |
8. | Government Hospital, Colachel |
9. | Government Hospital, Karungal |
10. | Government Community Health Centre, Aralvoimozhy |
11. | Government Primary Health Centre, Arudhesam |
12. | Government Primary Health Centre, Agastheeswaram |
13. | Government Primary Health Centre, Chenbagaramanputhoor |
14. | Government Primary Health Centre, Edaicode |
15. | Government Primary Health Centre, Kuttakuzhi |
16. | overnment Primary Health Centre, Kurunthencode |
17. | Government Primary Health Centre, Kothanaloor |
18. | Government Primary Health Centre, Vellichanthai |
19. | Government Primary Health Centre, Ganapathipuram |
20. | Government Primary Health Centre, Singalayerpuri |
21. | Government Primary Health Centre, Rajakkamangalam |
22. | Government Primary Health Centre, Muttom |
23. | Government Primary Health Centre, Azhagappapuram |
24. | Government Primary Health Centre,Thengapattinam |
25. | Government Primary Health Centre,Thadikarakonam |
26. | Government Primary Health Centre, Kottaram |
27. | Government Primary Health Centre, Naduvoorkarai |
28. | Government Rural Siddha Dispensary, Poovancode |
AYURVEDA DISPENSARY
Sl. No | Name of the Institution |
29. | Government Ayurveda Dispensary, Edalakudy |
30. | Government Ayurveda Dispensary, Munchirai |
31. | Government Ayurveda Dispensary, Thiruppathisaram |
32. | District Siddha Hospital, Kottar (Ayurveda Medical College Campus) |
33. | Government Hospital, Kulasekaram |
34. | Government Primary Health Centre, Killiyoor |
35. | Government Primary Health Centre,Arumanalloorl |
HOMOEOPATHY WING
Sl. No | Name of the Institution |
36. | District Siddha Hospital (Ayurveda Medical college campus) |
37. | Government Head Quarter Hospital, Padmanabhapuram |
38. | Government Primary Health Centre, Thuthoor |
39. | Government Primary Health Centre, Melpuram |
(Source: Office of the Joint Director of Health Services, Nagercoil.)
Post a Comment