AIR TIMINGS
AIR INDIA
Day | Sector | Filght No | Arr | Dep |
Tue | Kwi/Trv/Kwi Dxb/Trv/Dxb | AI1365/AI1366 AI1928/AI1929 | 06:15 06:45 | 07:30 08:00 |
Wed | Auh/Trv/Bom/Dha Bom/Trv/Auh | AI1944/AI1673/AI1827 AI1665/AI945 | 06:45 19:00 | 09:00 20:00 |
Thu | Ruh/Bom/Trv/Bom/Ruh Bom/Trv/Dxb/Auh | AI824/AI696/AI697/AI827 AI684/AI947 | 08:30 19:00 | 09:30 20:00 |
Fri | Dxb/Auh/Trv/Bom/Ruh Kwi/Trv/Kwi Ruh/Bom/Trv/Dxb/Auh Mct/Trv/Mct | AI948/AI685/AI829 AI1365/AIAI1366 AI826/AI1690/AIAI949 AI938/AI939 | 06:15 06:15 10:00 13:50 | 07:30 07:30 12:00 15:05 |
Sat | Kwi/Trv/Kwi Dxb/Trv/Cok/Dxb | AI1365/AI1366 AI920/AI931 | 06:15 15:35 | 07:30 16:35 |
Sun | Kwi/Trv/Kwi Dxb/Trv/Bom/Dha | AI1365/AI1366 AI955/AI655/AI811 | 06:15 18:30 | 07:30 19:40 |
INDIAN AIRLINES
Day | Sector | Flight No | Arr | Dep |
Mon | Maa/Trv/Maa Del/Bom/Trv/Bom/Del Bir/Cok/Trv/Bom/Del Trv/Cmb/Trv | IC931/IC932 IC167/IC168 IC803/IC804 IC907/IC908 | 11:10 12:35 12:05 15:25 | 17:15 15:20 13:40 12:15 |
Tue | Maa/Trv/Maa Del/Bom/Trv/Bom/Del Bir/Cok/Trv/Cok/Bir Trv/Mle/Trv | IC931/IC932 IC167/IC168 IC803/IC804 IC963/964 | 11:10 12:35 12:05 15:25 | 17:15 15:20 13:40 12:15 |
Wed | Maa/Trv/Maa Del/Bom/Trv/Bom/Del Bir/Cok/Trv/Cok/Bir Trv/Mle/Trv | IC931/IC932 IC167/IC168 IC803/IC804 IC963/IC964 | 11:10 12:35 12:05 15:25 | 17:15 15:20 13:40 12:15 |
Thu | Maa/Trv/Maa Del/Bom/Trv/Bom/Del Bir/Cok/Trv/Cok/Bir Trv/Mle/Trv | IC931/IC932 IC167/IC168 IC803/IC804 IC963/IC964 | 11:10 12:35 12:05 15:25 | 17:15 15:20 13:40 12:15 |
Fri | Maa/Trv/Maa Del/Bom/Trv/Bom/Del Bir/Cok/Trv/Cok/Bir Trv/Cmb/Trv | IC931/IC932 IC167/IC168 IC803/IC804 IC907/IC908 | 11:10 12:35 12:05 15:20 | 17:15 15:20 13:40 12:30 |
Sat | Maa/Trv/Maa Del/Bom/Trv/Bom/Del Bir/Cok/Trv/Cok/Bir Trv/Mle/Trv | IC931/IC932 IC167/IC168 IC803/IC804 IC963/IC964 | 11:10 12:35 12:05 15:25 | 17:15 15:20 13:40 12:15 |
Sun | Maa/Trv/Maa Del/Bom/Trv/Bom/Del Bir/Cok/Trv/Cok/Bir Trv/Mle/trv | IC931/IC932 IC167/IC168 IC803/IC804 IC963/IC964 | 11:10 12:35 12:05 15:25 | 17:15 15:20 13:40 12:15 |
JET AIRWAYS
Day | Sector | Flight No | Arr | Dep |
Daily | Bom/Maa/Trv/Maa/Bom/Del | 9W465/9W466 | 12:50 | 13:20 |
Daily | Del/BomTrv/Bom/Del | 9W334/9W336/9W353 | 12:30 | 13:50 |
AIR LANKA
Thiruvananthapuram/Colombo UL 161/ UL162
Day | Arr | Dep |
Mon | 08:30 | 09:40 |
Tue | 08:30 | 09:40 |
Wed | 08:30 | 09:40 |
Thu | 08:30 | 09:40 |
Fri | 09:30 | 10:40 |
Sat | 08:00 | 09:10 |
OMAN AIR
Thiruvananthapuram-Muscat WY1412/WY1413
Day | Arr | Dep |
Tue | 07:45 | 09:15 |
Wed | 06:45 | 08:00 |
Thu | 06:45 | 08:00 |
Fri | 06:45 | 08:00 |
Sun | 06:45 | 08:00 |
GULF AIR
Day | Sector | Flight No | Arr | Dep |
Mon | Auh/Trv/Bah | GF062/GF061 | 07:15 | 08:45 |
Tue | Bah/Trv/Mct | GF1060/GF061 | 07:15 | 08:45 |
Wed | Mct/Trv/Auh | GF060/GF063 | 07:15 | 08:45 |
Thu | Mct/Trv/Bah | GF060/GF1061 | 07:15 | 08:45 |
Fri | Bah/Trv/Mct | GF1060/GF061 | 07:30 | 08:45 |
Sat | Auh/Trv/Mct | GF062/GF061 | 07:15 | 08:45 |
Sun | Mct/Trv/Auh | GF060/GF063 | 07:15 | 08:45 |
KUWAIT AIRWAYS
Thiruvanathapuram-Kuwait KU365/KU366
Day | Arr | Dep |
Tue | 06:15 | 07:30 |
Fri | 06:15 | 07:30 |
Sat | 06:15 | 07:30 |
Sun | 06:15 | 07:30 |
QATAR AIRWAYS
Thiruvananthapuram-Doha QR240/QR241
Day | Arr | Dep |
Mon | 08:15 | 09:15 |
Tue | 08:15 | 09:40 |
Wed | 08:00 | 09:30 |
Thu | 08:00 | 09:15 |
Fri | 08:00 | 09:15 |
Sat | 08:00 | 09:15 |
Sun | 08:00 | 09:15 |
SILK AIR
Singapore-Thiruvanathapuram-Singapore
Day | Arr | Dep |
Mon | 16:05 | 17:05 |
Wed | 16:05 | 17:05 |
Sat | 16:05 | 17:05 |
Post a Comment