SETC Buses
Route No | Destination | Via | Departure Time at Shantinagar B’lore |
628UD | Chennai | Chithoor | 08:00, 09:00, 10:30, 12:30, 21:30, 22:00, 22:30, 23:00 |
831UD | Chennai | Vellore | 04:30, 05:30, 07:30, 08:30, 09:15, 09:30, 10:00, 10:15, 10:30, 10:32, 11:15, 11:45, 12:15, 12:30, 12:31, 14:30, 16:30, 18:30, 20:00, 21:00, 21:15, 21:25, 21:45, 21:46, 22:01, 22:50, 23:01, 23:02 |
831AC | Chennai | Vellore | 11:00, 12:35, 21:15 |
833UD | Chinglepet | Kancheepuram | 22:10 |
834UD | Kalpakkam | Chinglepet | 21:30 |
622UD | Puducherry | Tindivanam | 08:30, 20:30 |
623UD | Puducherry | Cuddalore | 07:30, 21:06 |
844UD | Kumbakonam | Neyveli | 20:15 |
827UD | Trichy | Salem | 08:00, 08:30, 20:30, 21:15, 21:45, 22:05, 22:45 |
827AC | Trichy | Salem | 21:00 |
855UD | Thanjavur | Trichy | 07:30, 21:30 |
857UD | Karaikudi | Pudukottai | 20:00 |
864UD | Velankanni | Thanjavur | 19:30, 20:45 |
687UD | Trivandrum | Nagercoil | 13:30 |
840UD | Karur | Salem | 22:00 |
846UD | Madurai | Dindigal | 07:15, 19:30, 20:30, 20:45, 21:00, 21:30, 22:30, Kodaikanal 18:15 |
871UD | Tiruchendur | Tuticorin | 17:00 |
872UD | Tuticorin | Aruppukotai | 18:30 |
873UD | Udankudi | Madurai | 16:00 |
874UD | Papanasam | Madurai | 17:00 |
874UD | Tirunelveli | Madurai | 15:30, 18:00 |
875UD | Cumbum | Theni | 19:45 |
875BUD | Bodi | Theni | 20:15 |
879UD | Palani | Karur | 19:15 |
881UD | Shencottai | Thenkasi | 16:30, 17:15 |
886UD | Rameswaram | Ramnad | 19:30 |
887UD | Nagarcoil | Tirunelveli | 16:00, 17:30 |
888UD | Kanyakumari | Nagercoil | 14:00, 19:00 |
892UD | Marthandam | Nagercoil | 15:00 |
837UD | Erode | Metur | 22:15 |
837UD | Salem | Dharmapuri | 07:30 |
840UD | Salem | Dharmapuri | 09:00 |
838UD | Coimbatore | Erode | 08:30, 09:30, 10:30, 20:30, 21:15, 22:30 |
838AC | Coimbatore | Erode | 21:48 |
854UD | Myladuthurai | Tiruppur | 20:00 |
Post a Comment